GLOBAL C BANK​

FOREIGN EXCHANGE CONVERSION TABLE

Flag
Flag
Symbol Last Price Price Change (%) Volume Fetched At
BTC BTC 76,250.0000 1.37% 22,176.06 18/04/2026 17:34:28
ETH ETH 2,360.2400 0.86% 482,743.87 18/04/2026 17:34:28
BNB BNB 633.6100 0.66% 169,477.49 18/04/2026 17:34:28
ADA ADA 0.2527 -0.98% 188,119,634.50 18/04/2026 17:34:28
XRP XRP 1.4397 0.33% 149,405,786.60 18/04/2026 17:34:28
TRX TRX 0.3278 1.27% 106,892,805.10 18/04/2026 17:34:28
LINK LINK 9.4100 -0.84% 3,113,104.93 18/04/2026 17:34:28
DOGE DOGE 0.0966 -1.29% 1,371,390,821.00 18/04/2026 17:34:28
SOL SOL 87.1200 -0.63% 3,969,443.12 18/04/2026 17:34:28
DOT DOT 1.2930 -0.69% 9,136,886.41 18/04/2026 17:34:28
Currency Code Currency Name Buying Selling
USD Flag USD US Dollar 1.00 1.01
EUR Flag EUR Euro 0.84 0.85
GBP Flag GBP British Pound Sterling 0.74 0.74
JPY Flag JPY Japanese Yen 158.33 159.92
AUD Flag AUD Australian Dollar 1.39 1.40
SGD Flag SGD Singapore Dollar 1.27 1.28
THB Flag THB Thai Baht 31.84 32.16
CAD Flag CAD Canadian Dollar 1.36 1.38
CHF Flag CHF Swiss Franc 0.78 0.79
HKD Flag HKD Hong Kong Dollar 7.79 7.86
CNY Flag CNY Chinese Yuan 6.80 6.87
VND Flag VND Vietnamese Dong 26116.31 26378.79