GLOBAL C BANK​

FOREIGN EXCHANGE CONVERSION TABLE

Flag
Flag
Symbol Last Price Price Change (%) Volume Fetched At
BTC BTC 115,697.7900 1.39% 9,443.42 08/05/2025 00:16:55
ETH ETH 3,714.0600 6.47% 416,755.35 08/05/2025 00:16:55
BNB BNB 769.5300 2.47% 167,573.70 08/05/2025 00:16:55
ADA ADA 0.7584 4.31% 106,032,296.50 08/05/2025 00:16:55
XRP XRP 3.0885 5.71% 180,459,288.50 08/05/2025 00:16:55
TRX TRX 0.3321 1.75% 264,387,439.30 08/05/2025 00:16:55
LINK LINK 17.1500 5.34% 2,386,837.05 08/05/2025 00:16:55
DOGE DOGE 0.2096 5.17% 940,693,615.00 08/05/2025 00:16:55
SOL SOL 169.5800 4.55% 2,939,072.45 08/05/2025 00:16:55
DOT DOT 3.7540 4.60% 4,868,912.95 08/05/2025 00:16:55
Currency Code Currency Name Buying Selling
USD Flag USD US Dollar 1.00 1.01
EUR Flag EUR Euro 0.86 0.87
GBP Flag GBP British Pound Sterling 0.75 0.76
JPY Flag JPY Japanese Yen 146.79 148.27
AUD Flag AUD Australian Dollar 1.54 1.55
SGD Flag SGD Singapore Dollar 1.28 1.30
THB Flag THB Thai Baht 32.42 32.75
CAD Flag CAD Canadian Dollar 1.37 1.39
CHF Flag CHF Swiss Franc 0.80 0.81
HKD Flag HKD Hong Kong Dollar 7.81 7.89
CNY Flag CNY Chinese Yuan 7.16 7.23
VND Flag VND Vietnamese Dong 25984.62 26245.77