GLOBAL C BANK​

FOREIGN EXCHANGE CONVERSION TABLE

Flag
Flag
Symbol Last Price Price Change (%) Volume Fetched At
BTC BTC 106,125.3100 1.41% 9,896.82 20/06/2025 21:16:50
ETH ETH 2,557.8800 1.52% 284,884.39 20/06/2025 21:16:50
BNB BNB 648.2100 1.04% 98,247.94 20/06/2025 21:16:50
ADA ADA 0.6044 1.02% 69,083,401.70 20/06/2025 21:16:50
XRP XRP 2.1780 1.32% 57,806,310.80 20/06/2025 21:16:50
TRX TRX 0.2749 0.33% 195,869,993.60 20/06/2025 21:16:50
LINK LINK 13.2300 1.22% 1,779,447.74 20/06/2025 21:16:50
DOGE DOGE 0.1717 1.32% 502,770,493.00 20/06/2025 21:16:50
SOL SOL 147.7700 1.93% 1,999,567.26 20/06/2025 21:16:50
DOT DOT 3.5670 -0.45% 6,045,142.37 20/06/2025 21:16:50
Currency Code Currency Name Buying Selling
USD Flag USD US Dollar 1.00 1.01
EUR Flag EUR Euro 0.87 0.87
GBP Flag GBP British Pound Sterling 0.74 0.75
JPY Flag JPY Japanese Yen 144.20 145.65
AUD Flag AUD Australian Dollar 1.53 1.55
SGD Flag SGD Singapore Dollar 1.28 1.29
THB Flag THB Thai Baht 32.47 32.79
CAD Flag CAD Canadian Dollar 1.36 1.37
CHF Flag CHF Swiss Franc 0.81 0.82
HKD Flag HKD Hong Kong Dollar 7.81 7.89
CNY Flag CNY Chinese Yuan 7.15 7.23
VND Flag VND Vietnamese Dong 25956.07 26216.93