GLOBAL C BANK​

FOREIGN EXCHANGE CONVERSION TABLE

Flag
Flag
Symbol Last Price Price Change (%) Volume Fetched At
BTC BTC 69,156.7600 5.88% 33,146.69 03/03/2026 04:06:08
ETH ETH 2,033.6800 6.26% 579,790.24 03/03/2026 04:06:08
BNB BNB 634.1300 3.39% 217,661.20 03/03/2026 04:06:08
ADA ADA 0.2791 3.18% 155,496,719.60 03/03/2026 04:06:08
XRP XRP 1.3921 3.48% 171,052,797.40 03/03/2026 04:06:08
TRX TRX 0.2829 1.00% 100,398,444.70 03/03/2026 04:06:08
LINK LINK 8.9900 5.15% 3,626,166.63 03/03/2026 04:06:08
DOGE DOGE 0.0945 3.71% 939,571,309.00 03/03/2026 04:06:08
SOL SOL 87.4300 6.57% 5,158,415.57 03/03/2026 04:06:08
DOT DOT 1.5160 0.40% 15,012,579.43 03/03/2026 04:06:08
Currency Code Currency Name Buying Selling
USD Flag USD US Dollar 1.00 1.01
EUR Flag EUR Euro 0.85 0.85
GBP Flag GBP British Pound Sterling 0.74 0.75
JPY Flag JPY Japanese Yen 155.51 157.07
AUD Flag AUD Australian Dollar 1.40 1.42
SGD Flag SGD Singapore Dollar 1.26 1.27
THB Flag THB Thai Baht 30.91 31.22
CAD Flag CAD Canadian Dollar 1.36 1.37
CHF Flag CHF Swiss Franc 0.77 0.77
HKD Flag HKD Hong Kong Dollar 7.78 7.86
CNY Flag CNY Chinese Yuan 6.84 6.90
VND Flag VND Vietnamese Dong 25841.35 26101.06