GLOBAL C BANK​

FOREIGN EXCHANGE CONVERSION TABLE

Flag
Flag
Symbol Last Price Price Change (%) Volume Fetched At
BTC BTC 65,927.1400 -2.43% 31,648.32 06/04/2026 00:19:58
ETH ETH 1,826.4500 -5.14% 602,062.08 06/04/2026 00:19:58
BNB BNB 625.0900 -5.91% 319,173.04 06/04/2026 00:19:58
ADA ADA 0.2094 -3.86% 223,563,023.00 06/04/2026 00:19:58
XRP XRP 1.2192 -1.52% 146,450,653.70 06/04/2026 00:19:58
TRX TRX 0.3339 -1.33% 164,692,277.80 06/04/2026 00:19:58
LINK LINK 8.2940 -3.93% 3,894,510.31 06/04/2026 00:19:58
DOGE DOGE 0.0923 -3.52% 950,691,580.00 06/04/2026 00:19:58
SOL SOL 73.0600 -4.88% 3,754,443.92 06/04/2026 00:19:58
DOT DOT 1.1030 -1.08% 9,925,256.91 06/04/2026 00:19:58
Currency Code Currency Name Buying Selling
USD Flag USD US Dollar 1.00 1.01
EUR Flag EUR Euro 0.86 0.86
GBP Flag GBP British Pound Sterling 0.74 0.75
JPY Flag JPY Japanese Yen 159.08 160.67
AUD Flag AUD Australian Dollar 1.39 1.40
SGD Flag SGD Singapore Dollar 1.27 1.29
THB Flag THB Thai Baht 32.47 32.79
CAD Flag CAD Canadian Dollar 1.38 1.39
CHF Flag CHF Swiss Franc 0.78 0.79
HKD Flag HKD Hong Kong Dollar 7.80 7.88
CNY Flag CNY Chinese Yuan 6.74 6.81
VND Flag VND Vietnamese Dong 26043.01 26304.74